Complaint Data
Gadde Rajendra | SEBI Registered Research Analyst (INH000019929)
Complaint Data (Feb 2025 – Oct 2025)
All complaint figures are zero during this period.
| Month | No. of Complaints Received | No. of Complaints Resolved | No. of Complaints Pending |
|---|---|---|---|
| Feb 2025 | 0 | 0 | 0 |
| Mar 2025 | 0 | 0 | 0 |
| Apr 2025 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 |
| Jun 2025 | 0 | 0 | 0 |
| Jul 2025 | 0 | 0 | 0 |
| Aug 2025 | 0 | 0 | 0 |
| Sep 2025 | 0 | 0 | 0 |
| Oct 2025 | 0 | 0 | 0 |
Accessibility Statement
This website follows accessibility best practices, ensuring that content is available to all users, including those with disabilities. Features include keyboard navigation, semantic HTML, ARIA roles, and high-contrast readable text.